| Definitions | |
| Old Bird | One year old or older |
| Young Bird | Less than one year old |
| Old Rabbit | 6 months or older |
| Young Rabbit | Less than 6 months |
| Examples of Class Distinctions-Poultry | |
| American Class | Plymouth Rocks, Rhode Island Reds, New Hampshire, Jersey Giants, Wyandottes |
| Asiatic Class | Brahams, Cochins, Langshans |
| English Class | Australorps, Cornish, Sussex, Orpingtons |
| Mediterranean Class | Leghorns, Minorcas, Anconas, Andalusians |
| All Other Standard | Polish, Hambergs, Ameraucanas, Araunas (These are just a few of the more well known breed examples) |
| Examples of Class Distinctions-Rabbits | |
| Commerical Breeds | Pet Stock/mixed breeds |
| Giant Breeds | (12+ lbs) Checkered Giant, Giant Chinchillas, Flemish Giants |
| Large Lop Breeds | French and English Lops |
| Large Breeds | (8-11 lbs) American , Beveren, Californian, Champagne D'Argent, Chinchilla, Cinnamon, Creme D' Argent, Blanc de Hoto, New Zealand, Palomino, Silver Fox |
| Medium Breeds | (6-8 lbs) Belgian Hare, Harlequin, Rhinelander, Silver Martin |
| Fur Breeds | English Angora, French Angora, Rex, Sable, Satin, Satin Angora |
| Small Breeds | (5-6 lbs) Dutch, English Spot, Florida White, Havana, Tan, Lilac, Silver, Lion Heads |
| Dwarf Breeds | (2-5 lbs) Britannia Petite, Dwarf Hotot, Himalayan, Netherland Dwarf, and Polish |
| Mini Lops | (2-5 lbs) Mini lops, Holland Lops |
| (These are just a few of the more well known breed examples) | |
A - $2.00 B - $1.50 C - $1.00
Section 1- Chickens
| Class | Dept. 41 Old |
Dept. 42 Young |
| 1 American Class | Hen | Pullet |
| 2 American Class | Rooster | Cockerel |
| 3 Asiatic Class | Hen | Pullet |
| 4 Asiatic Class | Rooster | Cockerel |
| 5 Mediterranean Class | Hen | Pullet |
| 6 Mediterranean Class | Rooster | Cockerel |
| 7 English Class | Hen | Pullet |
| 8 English Class | Rooster | Cockerel |
| 9 All other Standard Breeds | Hen | Pullet |
| 10 All other Standard Breeds | Rooster | Cockerel |
| 11 Feather Leg Bantam | Hen | Pullet |
| 12 Feather Leg Bantam | Rooster | Cockerel |
| 13 Single comb clean leg bantam | Hen | Pullet |
| 14 Single comb clean leg bantam | Rooster | Cockerel |
| 15 Rose comb clean leg Bantam | Hen | Pullet |
| 16 Rose comb clean leg Bantam | Rooster | Cockerel |
| 17 All other comb clean leg Bantam | Hen | Pullet |
| 18 All other comb clean leg Bantam | Rooster | Cockerel |
| 19 Game Bantam Class | Hen | Pullet |
| 20 Game Bantam Class | Rooster | Cockerel |
| 21 Pen of Three Market Chickens |
Section 2 - Turkeys
| Class | Dept. 41 Old |
Dept. 42 Young |
| 1 Turkey | Hen | Hen |
| 2 Turkey | Tom | Tom |
| 3 One Market Turkey |
Section 3 - Waterfowl
| Class | Dept. 41 Old |
Dept. 42 Young |
| 1 Duck | Hen | Hen |
| 2 Duck | Drake | Drake |
| 3 Geese | Goose | Goose |
| 4 Geese | Gander | Gander |
Section 4- Other Birds
| Class | Dept. 41 Old |
Dept. 42 Young |
| 1 Pigeons | Hen | Hen |
| 2 Pigeons | Cock | Cock |
| 3 Pheasants | Hen | Hen |
| 4 Pheasants | Cock | Cock |
| 5 Guinea | Hen | Hen |
| 6 Guinea | Rooster | Rooster |
| 7 Quail | Hen | Hen |
| 8 Quail | Cock | Cock |
Section 5 - Rabbits
| Class | Dept. 41 Old |
Dept. 42 Young |
| 1 Commercial Breeds | Doe | Doe |
| 2 Commercial Breeds | Buck | Buck |
| 3 Giant Breeds | Doe | Doe |
| 4 Giant Breeds | Buck | Buck |
| 5 Large Lop Breeds | Doe | Doe |
| 6 Large Lop Breeds | Buck | Buck |
| 7 Large Breeds | Doe | Doe |
| 8 Large Breeds | Buck | Buck |
| 9 Medium Breeds | Doe | Doe |
| 10 Medium Breeds | Buck | Buck |
| 11 Fur Breeds | Doe | Doe |
| 12 Fur Breeds | Buck | Buck |
| 13 Small Breeds | Doe | Doe |
| 14 Small Breeds | Buck | Buck |
| 15 Dwarf or Mini Breeds | Doe | Doe |
| 16 Dwarf or Mini Breeds | Buck | Buck |
| 17 Mini Lop Breeds | Buck | Buck |
| 18 Mini Lop Breeds | Buck | Buck |
| 19 Mixed Breeds | Buck | Buck |
| 20 Mixed Breeds | Buck | Buck |
| Pen of Three Market Rabbits |
Section 6 - Pocket Pets - Guinea Pigs, Hamsters, Mice, etc.
| Class | Dept. 41 Old |
Dept. 42 Young |
| 1 Pocket Pets | Female | Female |
| 2 Pocket Pets | Male | Male |
Section 7 - Family Class (Mother with Young)
| Class | |
| 1 Poultry | dept 41 |
| 2 Rabbit | dept 41 |
| 3 Pocket Pet Family | dept 41 |
| 4 All Other Mother with Young | dept 41 |
Section 8 - Champion- (Judge awarded Ribbon only)
| 1. Grand Champion Poultry/Bird |
| 2. Reserve Champion Poultry/Bird |
| 3. Grand Champion Rabbit/Pocket Pet |
| 4. Reserve Champion Rabbit/Pocket Pet |
| 5. Best of Show |
Section 9 - Rabbit Showmanship - (Ribbon)
Youth show Friday night at 6:00 pm in small animal barn.
| Class |
| 1 9-13 years |
| 2 14-19 years |
Section 10 - Poultry Showmanship - (Ribbons)
Youth show Friday night at 6:30 pm in small animal barn.
| Class |
| 1 9-13 years |
| 2 14-19 years |
Section 11 - Educational Project
| 1 Poultry |
| 2 Rabbit |
| 3 Any Other |