DEPARTMENT 33--DAIRY ANIMALS -
OPEN
Superintendent--Bill DeVooght - 942-7853
Entry Deadline: August 3, 2007
Exhibitor must be at least 9 yrs old
Show - Dairy Cows
and Goats - Friday, August 10, 2007
Section 1 - Dairy (Holstein)
| Class | |
| Jr. Heifer Calf (born after Apr. 1, of current year) | 1 |
| Jr. Heifer Calf (born after Dec. 1, & before Apr. 1, of current year) | 2 |
| Sr. Heifer Calf (born after Aug. 1 & before Dec. 1, of last year) | 3 |
| Jr. Yearling Heifer (born after March 1, & before Sept. 1 of last year) | 4 |
| Sr. Yearling Heifer (born after Aug. 1, 2005 & before Mar. 1, of last year) | 5 |
| 2 years & under 3 Years | 6 |
| 3 year & older | 7 |
| Grand Champion | 8 |
| Reserve Champion | 9 |
Section 2 - All Other Breeds of Dairy Cattle
| Class | |
| Jr. Heifer Calf | 1 |
| Sr. Heifer Calf | 2 |
| Jr. Yearling Heifer | 3 |
| Sr. Yearling Heifer | 4 |
| 2 years & under 3 years | 5 |
| 3 years & over | 6 |
| Grand Champion | 7 |
| Reserve Champion | 8 |
Section 3 - Dairy Goats
| Class | |
| Yearling Doe (under 24 mo. Fresh) | 1 |
| Milker 2 years | 2 |
| Milker 3 years | 3 |
| Milker 4 years | 4 |
| Milker 5 years & over | 5 |
| Grand Champion | 6 |
| Reserve Champion | 7 |
Section 4 - Dairy Goats
| Class | |
| Jr. Doe Kid (born Apr. 1, of current year or after) | 1 |
| Intermediate Doe Kid (Born Mar. 1 -Mar. 31, of current year) | 2 |
| Sr. Doe Kid (born Jan. 1 - Feb. 28, of current year) | 3 |
| Yearling Doe (under 24 mo. Dry) | 4 |
| Grand Champion | 5 |
| Reserve Champion | 6 |
Section 5 - Angora, Pygmy and Pet-type, Dairy Wethers
| Class | |
| Kids (born since Jan. 1, of current year) | 1 |
| Yearling, Does or Wethers | 2 |
| Aged Wethers or Does | 3 |
| Driving Class | 4 |
| Grand Champion | 5 |
| Reserve Champion | 6 |