DEPARTMENT 23--LIVESTOCK - Open Breeding Stock
Superintendent--Bill DeVooght - 942-7853
Entry Deadline: August 3, 2007
Show - Beef, Swine,
Sheep - Friday, August 10, 2007
Entry fee of $2.00 (large animals) and $1.00 (small animals) to be paid at time of registration (open class only).
Open 1st - $11.00 2nd - $9.00 3rd - $7.00 4th - $6.00 5th - $5.00 6th - $4.00
Section 1 - Beef Breeding Classes (English Breeds and Crosses of the same)
| Class | |
| Jr. Calf (born Jan. 1, of current year) | 1 |
| Sr. Calf (born Sept. 1 - Dec. 31, of previous year) | 2 |
| Yearling (born Sept. 1, 2005 - Aug. 31, of last year) | 3 |
| 2 year old cow | 4 |
| 3 years and older cow | 5 |
| Grand Champion | 6 |
| Reserve Champion | 7 |
Section 2 - All Other Beef Breeds & Crosses
| Class | |
| Jr. Calf | 1 |
| Sr. Calf | 2 |
| Yearling | 3 |
| 2 year old cow | 4 |
| 3 years and older cow | 5 |
| Grand Champion | 6 |
| Reserve Champion | 7 |
Section 3 - Sheep
| Class | |
| Ram Lamb (born since Jan. 1, of current year) | 1 |
| Ewe Lamb (born since Jan. 1, of current year) | 2 |
| Ewe 1 yr & under 2 (born Sept. 1, 2005 - Dec. 31, of last year) | 3 |
| Ram 1 yr & under 2 (born Sept. 1, 2005 - Dec. 31, of last year) | 4 |
| Ewe 2 yrs & older | 5 |
| Ram 2 yrs & older | 6 |
| Grand Champion | 7 |
| Reserve Champion | 8 |
Marquette County Fair Home Page